More info . . .
							
						 | 
						0697 | 
						11 September 1911 | 
						New Lock and Canal: West canal pumping plant in operation | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0698 | 
						23 September 1911 | 
						New Lock and Canal: Canal west of bridge looking southwest, easterly portion Class B, unwatered, sand cofferdam along north side | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0699 | 
						23 September 1911 | 
						New Lock and Canal: Headrace controlling works masonry, upstream side of overflow dam | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0700 | 
						25 September 1911 | 
						New Lock and Canal: Headrace controlling works masonry, downstream side of overflow dam and ice passages | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0701 | 
						2 November 1911 | 
						New Lock and Canal: Canal west of bridge; easterly portion Class B area, view looking east | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0702 | 
						4 November 1911 | 
						New Lock and Canal: Lock pit excavation completed, looking west from about 4420 E | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0703 | 
						4 November 1911 | 
						New Lock and Canal: Lock pit excavation completed, looking east from about 2700 E | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0704 | 
						3 November 1911 | 
						Headrace: Controlling works, general view looking west | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0705 | 
						3 November 1911 | 
						Headrace: Controlling works, sheet piles between power house and south pier | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0706 | 
						10 November 1911 | 
						Headrace: Looking east, showing sheet piles and clay dam, from power house to south pier | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0707 | 
						10 November 1911 | 
						Headrace: Lowering sluice gate No. 2; gate No. 3 in place | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0708 | 
						23 November 1911 | 
						Headrace: Controlling works; lowering sluice gate No. 1; gates No. 2 and No. 3 in place | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0709 | 
						23 November 1911 | 
						Headrace: Filling gap at northeast corner and lowering gate No. 1 just before admitting water | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0710 | 
						20 December 1911 | 
						Repairs to South Canal Wall: General view of rock face, part of timber revetment removed | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0711 | 
						20 December 1911 | 
						Repairs to South Canal Wall: Excavation and crib removal, looking east from about 1500 E |