More info . . .
							
						 | 
						0382 | 
						29 May 1908 | 
						Weitzel Lock, Solid Timber Gate: North leaf, lower gate, ready for launching | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0383 | 
						29 May 1908 | 
						Weitzel Lock, Solid Timber Gate: North leaf, lower gate launching | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0384 | 
						29 May 1908 | 
						Weitzel Lock, Solid Timber Gate: North leaf, lower gate launching | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0385 | 
						6 June 1908 | 
						Portable derrick handling timber for crib construction | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0386 | 
						6 June 1908 | 
						Weitzel Lock Quoin Post, South Leaf, Lower Service Gate: Straps removed | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0387 | 
						6 June 1908 | 
						Weitzel Lock Quoin Post, South Leaf, Lower Service Gate: Showing nine years wear | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0388 | 
						20 June 1908 | 
						St. Marys River, North Clay Dam, New Lock and Canal: View looking east showing east end land section | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0389 | 
						20 June 1908 | 
						St. Marys River, west clay dam at 2335 E under construction; also fill used to unwater old Chandler Dunbar headrace. | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0390 | 
						20 June 1908 | 
						St. Marys River Canal Widening: View from section 2300 E, looking west | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0391 | 
						20 June 1908 | 
						St. Marys River Canal Widening: View of westerly portion and main dumping grounds from railroad swing bridge | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0392 | 
						20 June 1908 | 
						St. Marys River Canal Widening: View from railroad swing bridge looking east | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0393 | 
						22 June 1908 | 
						St. Marys River Canal Widening: Preliminary fill for northwest cofferdam made from material from canal widening, looking west from 2610 E - 570 N | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0394 | 
						22 June 1908 | 
						St. Marys River, New Lock and Canal: View of Island No. 5 looking west-southwest; excavation of new lock in progress | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0395 | 
						22 June 1908 | 
						St. Marys River, New Lock and Canal: View of Island No. 5 looking east-southeast, showing dry ditch between island and mainland | 
					
					
						
							
								 
								More info . . .
							
						 | 
						0396 | 
						23 June 1908 | 
						St. Marys River, New Lock and Canal: View of Island No. 5 looking northwest; dry ditch at left; new lock excavation at right |