More info . . .
							
						 | 
						S-003 | 
						ca. 1893 | 
						Resurvey of St. Marys River: Mirrons Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-006 | 
						6 June 1893 | 
						Resurvey of St. Marys River: Larke Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-007 | 
						7 June 1893 | 
						Resurvey of St. Marys River: Larke Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-009 | 
						10 June 1893 | 
						Resurvey of St. Marys River: Larke Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-016 | 
						12 July 1893 | 
						Resurvey of St. Marys River: West Base Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-016a | 
						ca. 1890s | 
						Resurvey of St. Marys River: 20 and 21 ft. Channel, Sections 1, 2, 3, and 4, Sketch illustrating use of ice boring machines in taking soundings | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-017 | 
						ca. 1890s | 
						Resurvey of St. Marys River: 20 and 21 ft. Channel, Sections 1, 2, 3, and 4, Sketches showing auger for ice boring machines as used in taking soundings | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-018 | 
						24 July 1893 | 
						Resurvey of St. Marys River: Larke Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-020 | 
						25 July 1893 | 
						Resurvey of St. Marys River: Larke Station | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-001 | 
						ca. 25 July 1893 | 
						Resurvey of St. Marys River: Unidentified, presumably Larke Station (possible Image: Resurvey No. 19, 25 July 1893) | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-002 | 
						ca. 16 June 1893 | 
						Resurvey of St. Marys River: Unidentified, presumably East Base Station (possible Image: Resurvey No. 11 or No. 12) | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-003 | 
						ca. 25 July 1893 | 
						Resurvey of St. Marys River: Unidentified, possibly Station Rankin Mountain (possible Image: Resurvey No. 21, 25 July 1893) | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-004 | 
						ca. 16 June 1893 | 
						Resurvey of St. Marys River: Unidentified, presumably East Base Station (possible Image: Resurvey No. 11 or No. 12) | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-005 | 
						25 June 1893 | 
						Resurvey of St. Marys River: Bare Rock Station (Image: Resurvey No. 13 or No. 14) | 
					
					
						
							
								 
								More info . . .
							
						 | 
						S-U-006 | 
						3 June 1893 | 
						Resurvey of St. Marys River: Larke Station (Image: Resurvey No. 5) |