More info . . .
							
						 | 
						1475 | 
						28 December 1936 | 
						Davis Lock: Repairs to masonry; interior of material house showing mixing box, screen, and hopper arrangement | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1476 | 
						28 December 1936 | 
						Davis Lock: Repairs to masonry; wall shelter completed, view looking west | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1477 | 
						28 December 1936 | 
						Davis Lock: Repairs to masonry; material house and roof of wall shelter, view looking east | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1478 | 
						31 December 1936 | 
						Davis Lock: Repairs to masonry; hole at bottom of block No. 216 showing dowels and final layer of mesh in place | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1479 | 
						27 March 1937 | 
						Davis Lock: East approach, looking northwest, 70 ft. rubber fender | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1480 | 
						27 March 1937 | 
						Davis Lock: East approach, looking northeast, 70 ft. rubber fender | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1481 | 
						21 May 1937 | 
						U.S. Power House: Showing repairs being made to downstream face, also the steel straps supporting wooden forms in draft tubes 3, 4, 5, 6, 7, and 9 | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1482 | 
						21 May 1937 | 
						U.S. Power House: Showing repairs being made to draft tubes 4 and 5, note the badly deteriorated condition of the concrete | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1483 | 
						21 May 1937 | 
						U.S. Power House: View of downstream face adjacent to draft tube No. 1, showing leakage and deterioration of masonry | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1484 | 
						25 August 1937 | 
						Tourists on Lock Wall, Percival Roberts, Jr. leaving lock headed downstream | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1485 | 
						25 August 1937 | 
						Tourists on Lock Wall | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1486 | 
						25 August 1937 | 
						Tourists on Lock Wall, Percival Roberts, Jr. in lock headed downstream | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1487 | 
						17 June 1937 | 
						Launching U.S. Deck Scow No. 10 | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1488 | 
						17 June 1937 | 
						U.S. Deck Scow No. 10 after launch | 
					
					
						
							
								 
								More info . . .
							
						 | 
						1489 | 
						3 August 1937 | 
						St. Marys Falls Canal: U.S. dredge General G.G. Meade excavating below Davis and Fourth Locks |